Pylontech
Pylontech Pelio-L 5,12 kWh 48V Design-Wandspeicher
SKU:
PYL-PELIO-L-512
Auf Lager
| Gewicht | 45,0 kg |
|---|---|
| Maße | 57,8 × 14,0 × 68,0 cm |
| Kapazität | 5,12 kWh |
| Nennspannung | 51,2 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech UP5000 48V 4,8 kWh LiFePO4 Telecom & USV Speicher
SKU:
PYL-UP5000-48V
Auf Lager
| Gewicht | 40,0 kg |
|---|---|
| Maße | 44,2 × 42,0 × 16,1 cm |
| Kapazität | 4,8 kWh |
| Nennspannung | 48 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech US2000C 48V 2,4 kWh LiFePO4 Batteriemodul
SKU:
PYL-US2000C-48V
Auf Lager
| Gewicht | 24,0 kg |
|---|---|
| Maße | 44,2 × 41,0 × 8,9 cm |
| Kapazität | 2,4 kWh |
| Nennspannung | 48 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech US3000C 48V 3,55 kWh LiFePO4 Batteriemodul
SKU:
PYL-US3000C-48V
Auf Lager
| Gewicht | 32,0 kg |
|---|---|
| Maße | 44,2 × 42,0 × 13,2 cm |
| Kapazität | 3,55 kWh |
| Nennspannung | 48 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech US5000 48V 4,8 kWh LiFePO4 Batteriemodul
SKU:
PYL-US5000-48V
Auf Lager
| Gewicht | 39,7 kg |
|---|---|
| Maße | 44,2 × 42,0 × 16,1 cm |
| Kapazität | 4,8 kWh |
| Nennspannung | 48 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
