Pylontech
Pylontech OPTIM US A300-HY Gewerbespeichersystem (300 kWh)
SKU:
PYL-OPT-A300HY
Auf Lager
| Gewicht | 3200,0 kg |
|---|---|
| Maße | 180,0 × 130,0 × 240,0 cm |
| Kapazität | 300 kWh |
| Nennspannung | Hochvolt C&I |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech OPTIM US A100-HY-PLUS Gewerbespeichersystem (100 kWh)
SKU:
PYL-OPT-A100HYP
Auf Lager
| Gewicht | 1350,0 kg |
|---|---|
| Maße | 105,0 × 130,0 × 210,0 cm |
| Kapazität | 100 kWh |
| Nennspannung | Hochvolt C&I |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech OPTIM US A100-HY Gewerbespeichersystem (100 kWh)
SKU:
PYL-OPT-A100HY
Auf Lager
| Gewicht | 1900,0 kg |
|---|---|
| Maße | 150,0 × 112,5 × 219,5 cm |
| Kapazität | 100 kWh |
| Nennspannung | Hochvolt C&I |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Batteriemodul FC0048M (3,55 kWh Hochvolt)
SKU:
PYL-FC0048M-MOD
Auf Lager
| Gewicht | 35,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 30,0 cm |
| Kapazität | 3,55 kWh |
| Nennspannung | 48 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Hochvolt-Speichersystem – 24,86 kWh
SKU:
PYL-FH1-24KWH
Auf Lager
| Gewicht | 260,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 240,0 cm |
| Kapazität | 24,86 kWh |
| Nennspannung | 336.0 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Hochvolt-Speichersystem – 21,31 kWh
SKU:
PYL-FH1-21KWH
Auf Lager
| Gewicht | 225,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 210,0 cm |
| Kapazität | 21,31 kWh |
| Nennspannung | 288.0 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Hochvolt-Speichersystem – 17,76 kWh
SKU:
PYL-FH1-17KWH
Auf Lager
| Gewicht | 190,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 180,0 cm |
| Kapazität | 17,76 kWh |
| Nennspannung | 240.0 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Hochvolt-Speichersystem – 14,21 kWh
SKU:
PYL-FH1-14KWH
Auf Lager
| Gewicht | 155,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 150,0 cm |
| Kapazität | 14,21 kWh |
| Nennspannung | 192.0 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Hochvolt-Speichersystem – 10,65 kWh
SKU:
PYL-FH1-10KWH
Auf Lager
| Gewicht | 120,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 120,0 cm |
| Kapazität | 10,65 kWh |
| Nennspannung | 144.0 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H1 Hochvolt-Speichersystem – 7,10 kWh
SKU:
PYL-FH1-07KWH
Auf Lager
| Gewicht | 85,0 kg |
|---|---|
| Maße | 60,0 × 38,0 × 90,0 cm |
| Kapazität | 7,10 kWh |
| Nennspannung | 96.0 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H2 BMS Steuereinheit FC0500M-40S Controller
SKU:
PYL-FC0500M-40S
Auf Lager
| Gewicht | 12,0 kg |
|---|---|
| Maße | 45,0 × 30,0 × 20,0 cm |
| Kapazität | BMS Controller |
| Nennspannung | 450 V Max |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
Pylontech Force H2 Batteriemodul FH9637M (3,55 kWh Hochvolt)
SKU:
PYL-FH9637M-MOD
Auf Lager
| Gewicht | 35,0 kg |
|---|---|
| Maße | 45,0 × 30,0 × 30,0 cm |
| Kapazität | 3,55 kWh |
| Nennspannung | 96 V |
| Batterietechnologie | LiFePO4 (Lithium-Eisenphosphat) |
| Garantie | 10 Jahre Herstellergarantie |
